Puka Puhi Manahu Hou
Nā koi ʻenehana | ||||||
ʻAno huahana | ʻAʻohe ʻaoʻao ʻelua PCB hiki ke hoʻololi ʻia + Pepa Nickel Maʻemaʻe | |||||
Ka helu o ka papa | 2 Papahana | |||||
Laina laula a laina laina | 0.15MM/0.1MM | |||||
Mānoanoa pā | FPC=0.15MM T=1.6MM | |||||
Mānoanoa keleawe | 1OZ | |||||
Kiʻiʻoniʻoni mānoanoa | 50UM | |||||
Lapaʻau ʻili | ENE 2-3U | |||||
Nā Koina Hoʻomanawanui | 0.1MM | |||||
Nui | 658*41MM | |||||
Ke ano | NickelSheet 0.3mm/PI Film 100um | |||||
Hoao hana | AOI/ʻehā-uea/hoomau/kopa keleawe | |||||
Kaa Noi | Toyota | |||||
Palapala noi | Puka Puhi Manahu Hou |
Hōʻikeʻike noi
Na Kukui Kaa Mamua a Mahope
Nā koi ʻenehana | ||||||
ʻAno huahana | Hoʻokahi ʻaoʻao Flex PCB | |||||
Ka helu o ka papa | 1 Papahana | |||||
Laina laula a laina laina | 1.8MM/0.5MM | |||||
Mānoanoa pā | FPC=0.15MM T=1.15MM | |||||
Kiʻiʻoniʻoni mānoanoa | 50UM | |||||
ka hoʻoheheʻe wela | 3.00 | |||||
Lapaʻau ʻili | ENE 2-3U | |||||
Ka mānoanoa keleawe | 1OZ | |||||
ʻoʻoleʻa | pepa alumini 1.0mm | |||||
Ke ano | Huki ʻia ka pepa alumini a hui pū ʻia me ka hoʻopili wela. | |||||
Kaa Noi | BYD | |||||
Palapala noi | Na Kukui Kaa Mamua a Mahope |
Hōʻikeʻike noi
Lever Hoʻololi Kaʻa
Hōʻikeʻike noi
Nā koi ʻenehana | ||||||
ʻAno huahana | Papa Kaapuni Pa'i Pai 'o Rigid Flex | |||||
Ka helu o ka papa | 2 Papahana | |||||
Laina laula a laina laina | 0.15MM/0.1MM | |||||
Mānoanoa pā | FPC=0.15MM T=1.6MM | |||||
Mānoanoa keleawe | 1OZ | |||||
Kiʻiʻoniʻoni mānoanoa | 50UM | |||||
Lapaʻau ʻili | ENE 2-3U | |||||
Nā Koina Hoʻomanawanui | 0.1MM | |||||
Mea waiwai | Shengyi TG170 keleawe aahu laminate | |||||
Ke ano | Hoʻopili kiʻekiʻe, hilinaʻi kiʻekiʻe | |||||
Hoao hana | AOI/ʻehā-uea/hoomau/kopa keleawe | |||||
Kaa Noi | GAC Motor | |||||
Palapala noi | Lever Hoʻololi Kaʻa |
Radar Backup Kaʻa
Hōʻikeʻike noi
Nā koi ʻenehana | ||||||
ʻAno huahana | Papa Paʻa Paʻa | |||||
Ka helu o ka papa | 2 Papahana | |||||
Laina laula a laina laina | 0.15MM/0.1MM | |||||
Mānoanoa pā | FPC=0.15MM T=1.6MM | |||||
Mānoanoa keleawe | 1OZ | |||||
Kiʻiʻoniʻoni mānoanoa | 50UM | |||||
Lapaʻau ʻili | ENE 2-3U | |||||
Hoʻomanawanui pololei | 0.1MM | |||||
Mea waiwai | Meahana Panasonic/TG150 FR-4 | |||||
Kū i ka Voltage | 3000V | |||||
Hoao hana | AOI/ʻehā-uea/hoomau/kopa keleawe | |||||
Kaa Noi | Nā kaʻa i hana ʻia e Iapana | |||||
Palapala noi | Radar Backup Kaʻa |
Knob hoololi kaa
Hōʻikeʻike noi
Nā koi ʻenehana | ||||||
ʻAno huahana | Papa Kaapuni Hikia+ Oolea | |||||
Ka helu o ka papa | 2 Papahana | |||||
Laina laula a laina laina | 0.15MM/0.1MM | |||||
Mānoanoa pā | FPC=0.15MM T=1.15MM | |||||
Mānoanoa keleawe | 1OZ | |||||
Kiʻiʻoniʻoni mānoanoa | 27.5UM | |||||
Lapaʻau ʻili | ENE 2-3U | |||||
Nā Koina Hoʻomanawanui | 0.075MM | |||||
ʻoʻoleʻa | TG150 papa epoxy | |||||
Ke ano | ʻO nā koi hoʻomanawanui koʻikoʻi, pololei kiʻekiʻe. | |||||
Hoao hana | AOI/ʻehā-uea/hoomau/kopa keleawe | |||||
Kaa Noi | BAIC | |||||
Palapala noi | Knob hoololi kaa |
Knob hoololi kaa
Hōʻikeʻike noi
Nā koi ʻenehana | ||||||
ʻAno huahana | ʻO ka PCB Flex paʻa | |||||
Ka helu o ka papa | 4 Papahana | |||||
Laina laula a laina laina | 0.15MM/0.1MM | |||||
Mānoanoa pā | FPC=0.15MM T=1.6MM | |||||
Mānoanoa keleawe | 1OZ | |||||
Kiʻiʻoniʻoni mānoanoa | 27.5UM | |||||
Lapaʻau ʻili | ENE 2-3U | |||||
Nā Koina Hoʻomanawanui | 0.075MM | |||||
ʻoʻoleʻa | TG150 papa epoxy | |||||
Ke ano | ʻO nā koi hoʻomanawanui koʻikoʻi, pololei kiʻekiʻe. | |||||
Hoao hana | AOI/ʻehā-uea/hoomau/kopa keleawe | |||||
Kaa Noi | Toyota | |||||
Palapala noi | Knob hoololi kaa |
Pūnaehana ʻike hoʻokele akamai
Hōʻikeʻike noi
Nā koi ʻenehana | ||||||
ʻAno huahana | ʻO Multilayer Flex PCB | |||||
Ka helu o ka papa | 3 Papahana | |||||
Laina laula a laina laina | 0.15/0.15MM | |||||
Mānoanoa pā | 0.2MM | |||||
ʻAha liʻiliʻi | 0.15MM | |||||
keleawe puka mānoanoa | 12-15UM | |||||
Lapaʻau ʻili | ENE 2U | |||||
Ka mānoanoa keleawe | 1OZ | |||||
Laikini Laikini | EMS120S-200 | |||||
Ke ano | Electromagnetic hoohuli hana no hoʻopaʻa i ka walaʻau a hoʻemi i ke keʻakeʻa. | |||||
Kaa Noi | Volkswagen | |||||
Palapala noi | Pūnaehana ʻike kaʻa ʻole |
Nani kaʻa
Hōʻikeʻike noi
Nā koi ʻenehana | ||||||
ʻAno huahana | Hoʻokahi ʻaoʻao Flex PCB | |||||
Ka helu o ka papa | 1 Papahana | |||||
Laina laula a laina laina | 0.2/0.25MM | |||||
Mānoanoa pā | 0.18MM | |||||
Kiʻiʻoniʻoni mānoanoa | 50UM | |||||
keleawe puka mānoanoa | 1OZ | |||||
Lapaʻau ʻili | ENE 2-3U | |||||
Nā koi franchise | ʻO ka wela kiʻekiʻe 135 degere, ʻaʻohe carbonization no 200 mau hola | |||||
Nā koi i luna | 48-hola ho'āʻo paʻakai | |||||
Ke ano | Paʻa ʻino Kiʻekiʻe-mehana-kūpaʻa | |||||
Kaa Noi | Volkswagen | |||||
Palapala noi | Nani kaʻa |
Knob hoololi kaa
Nā koi ʻenehana | ||||||
ʻAno huahana | Papa Kaapuni Kaapuni Paakiki | |||||
Ka helu o ka papa | 2 Papahana | |||||
Laina laula a laina laina | 0.15MM/0.1MM | |||||
Mānoanoa pā | FPC=0.15MM T=1.6MM | |||||
Mānoanoa keleawe | 1OZ | |||||
Kiʻiʻoniʻoni mānoanoa | 50UM | |||||
Lapaʻau ʻili | ENE 2-3U | |||||
Nā Koina Hoʻomanawanui | 0.1MM | |||||
Mea waiwai | Shengyi TG170 Laminate keleawe | |||||
Ke ano | Hoʻopili kiʻekiʻe, hilinaʻi kiʻekiʻe | |||||
Hoao hana | AOI/ʻehā-uea/hoomau/kopa keleawe | |||||
Kaa Noi | Nā kaʻa i hana ʻia e Iapana | |||||
Palapala noi | Knob hoololi kaa |
Hōʻikeʻike noi